Size Chart Womens Reach Flared Pants
| Numeric Size | Alpha Size | Waist (inch) | Hip (inch) | Inseam (inch) |
|---|---|---|---|---|
| 4 | XS | 24 - 25 | 34 - 35 | 30 |
| 6 | S | 26 - 27 | 36 - 37 | 31 |
| 8 | M | 28 - 29 | 38 - 39 | 32 |
| 10 | L | 30 - 31 | 40 - 41 | 32 |
| 12 | XL | 32 - 33 | 42 - 43 | 32 |
How to Measure
To find your perfect fit, follow the steps below:
Waist: Wrap a measuring tape around the smallest part of your waist.
Hips: Standing with feet hip width apart, wrap the measuring tape around the widest part of your bum.
Inseam: Standing with straight legs, measure the inside length of your leg from the groin to the ankle bone.

