Size Chart Womens Bottoms
Numeric Size | Alpha Size | Waist (inch) | Hip (inch) |
---|---|---|---|
4 | XS | 24 - 25 | 34 - 35 |
6 | S | 26 - 27 | 36 - 37 |
8 | M | 28 - 29 | 38 - 39 |
10 | L | 30 - 31 | 40 - 41 |
12 | XL | 32 - 33 | 42 - 43 |
How to Measure
To find your perfect fit, follow the steps below:
Waist: Wrap a measuring tape around the smallest part of your waist.
Hips: Standing with feet hip width apart, wrap the measuring tape around the widest part of your bum.
Inseam: Standing with straight legs, measure the inside length of your leg from the groin to the ankle bone.
